Dare County, NC
MenuBilling Rates
BILLING CHARGES
Effective July 1, 2026
INCLUDES 3,000 GALLONS
| SIZE OF METER | BASE CHARGE |
|---|---|
| ¾” | $49.80 |
| 1” | $55.36 |
| 1 ¼” | $61.05 |
| 1 ½” | $71.96 |
| 2” | $95.47 |
| 3” | $149.47 |
| 4" | $225.57 |
| 6” | $416.51 |
| Cycle 1 Billing Period | Date Mailed | Billing Rate |
|---|---|---|
| June-August | September 15, 2026 | $10.74 |
| September –November | December 15, 2026 | $10.74 |
| December-February | March 16, 2027 | $8.27 |
| March - May | June 15, 2027 | $8.27 |
| Cycle 2 Billing Period | Date Mailed | Billing Rate |
|---|---|---|
| July-September | October 20, 2026 | $10.74 |
| October-December | January 19, 2027 | $8.27 |
| January-March | April 20, 2027 | $8.27 |
| April - June | July 20, 2027 | $10.74 |
| Cycle 3 Billing Period | Date Mailed | Billing Rate |
|---|---|---|
| August-October | November 17, 2026 | $10.74 |
| November-January | February 16, 2027 | $8.27 |
| February - April | May 18, 2027 | $8.27 |
| May - July | August 17, 2027 | $10.74 |
The first 3,000 gallons are included in the base charge. Additional use over the 3,000 gallons will be billed based on the rate for the cycle billing period.
The sewer rates for Stumpy Point are fixed at $135.00 per quarter for the first 30,000 gallons of water used and an additional $1.00 per thousand for water usage over 30,000 gallons.
Dare County Water – Kill Devil Hills Office 252-475-5990
600 Mustian St., Kill Devil Hills, NC 27948
Dare County Water – Frisco Office 252-475-5990
50225 Water Association Rd., Frisco, NC 27936
