Dare County, NC
MenuBilling Rates
BILLING CHARGES
Effective July 1, 2025
INCLUDES 3,000 GALLONS
| SIZE OF METER | BASE CHARGE |
|---|---|
| ¾” | $47.66 |
| 1” | $52.98 |
| 1 ¼” | $58.42 |
| 1 ½” | $68.86 |
| 2” | $91.36 |
| 3” | $143.03 |
| 4" | $215.86 |
| 6” | $398.57 |
| Cycle 1 Billing Period | Date Mailed | Billing Rate |
|---|---|---|
| June-August | September 16, 2025 | $10.28 |
| September –November | December 16, 2025 | $10.28 |
| December-February | March 17, 2026 | $7.91 |
| March - May | June 16, 2026 | $7.91 |
| Cycle 2 Billing Period | Date Mailed | Billing Rate |
|---|---|---|
| July-September | October 21, 2025 | $10.28 |
| October-December | January 20, 2026 | $7.91 |
| January-March | April 21, 2026 | $7.91 |
| April - June | July 21, 2026 | $10.28 |
| Cycle 3 Billing Period | Date Mailed | Billing Rate |
|---|---|---|
| August-October | November 18, 2025 | $10.28 |
| November-January | February 17, 2026 | $7.91 |
| February - April | May 19, 2026 | $7.91 |
| May - July | August 18, 2026 | $10.28 |
The first 3,000 gallons are included in the base charge. Additional use over the 3,000 gallons will be billed based on the rate for the cycle billing period.
The sewer rates for Stumpy Point are fixed at $135.00 per quarter for the first 30,000 gallons of water used and an additional $1.00 per thousand for water usage over 30,000 gallons.
Dare County Water – Kill Devil Hills Office 252-475-5990
600 Mustian St., Kill Devil Hills, NC 27948
Dare County Water – Frisco Office 252-475-5990
50225 Water Association Rd., Frisco, NC 27936
