Dare County, NC
MenuOccupancy Tax Gross Collections
Occupancy Tax Gross Collections
- @ 5% from 9/01/2002 - 12/31/2013
- @ 6% from 1/01/2014 to present
Amounts shown are net of cost of collection by fiscal year.
Gross Collections by Fiscal Year
|
|
|||||
|---|---|---|---|---|---|
| 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | |
| Jul | $9,554,586 | $12,152,831 | $12,989,814 | $10,877,303 | $11,197,432 |
| Aug | 9,555,798 | 8,603,278 | 8,748,533 | 8,845,958 | |
| Sep | 4,306,177 | 4,349,447 | 4,796,613 | 4,794,866 | |
| Oct | 2,623,790 | 2,599,802 | 2,088,097 | 2,176,379 | |
| Nov | 622,874 | 1,111,285 | 1,095,153 | 1,047,897 | |
| Dec | 1,149,769 | 606,467 | 814,968 | 761,153 | |
| Jan | 1,924,227 | 1,935,359 | 932,514 | 989,345 | |
| Feb | 1,021,000 | 1,019,797 | 907,382 | 899,912 | |
| Mar | 1,379,490 | 1,370,887 | 1,432,064 | 1,392,342 | |
| Apr | 2,705,575 | 2,616,285 | 1,986,022 | 2,365,728 | |
| May | 4,074,545 | 3,672,953 | 3,376,571 | 4,037,957 | |
| Jun | 8,198,114 | 8,200,467 | 9,798,628 | 8,701,904 | |
| Totals | $47,115,945 | $48,238,858 | $48,966,359 | $46,890,744 | |
| % change | 7.52% | 2.38% | 1.51% | -4.24% | |
| 1% generate | $7,852,657 | $8,039,810 | $8,161,060 | $7,815,124 | |
|
|
|||||
|---|---|---|---|---|---|
| 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | |
| Jul | $7,965,345 | $8,397,258 | $7,990,396 | $6,637,935 | $9,135,986 |
| Aug | 6,445,458 | 6,178,919 | 6,590,614 | 8,317,839 | 8,318,530 |
| Sep | 2,729,717 | 2,902,596 | 2,808,198 | 2,736,070 | 3,881,403 |
| Oct | 1,268,465 | 1,290,480 | 1,460,036 | 1,355,589 | 2,468,646 |
| Nov | 544,871 | 601,609 | 599,880 | 693,948 | 897,503 |
| Dec | 225,142 | 281,206 | 280,944 | 385,878 | 821,425 |
| Jan | 433,807 | 428,092 | 370,523 | 495,333 | 1,340,060 |
| Feb | 305,318 | 309,149 | 364,498 | 410,583 | 1,003,076 |
| Mar | 387,849 | 558,352 | 566,429 | 181,474 | 1,665,875 |
| Apr | 1,218,394 | 1,079,277 | 1,292,640 | 76,131 | 2,371,639 |
| May | 1,916,598 | 1,921,934 | 2,194,300 | 1,684,966 | 4,255,558 |
| Jun | 4,755,913 | 5,718,578 | 6,118,723 | 6,185,276 | 7,660,091 |
| Totals | $28,196,877 | $29,667,450 | $30,637,181 | $29,161,022 | $43,819,792 |
| % change | 8.38% | 5.22% | 3.27% | -4.82% | 50.27% |
| 1% generate | $4,699,479 | $4,944,575 | $5,106,197 | $4,860,170 | $7,303,299 |
