Dare County, NC
MenuLand Transfer Gross Collections
The tax imposed is 1% or $1 per each $100 or fraction thereof of the total consideration or value of the interest conveyed.
Gross Collections by Fiscal Year
|
|
|||||
|---|---|---|---|---|---|
| 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | |
| Jul | $1,438,404 | $1,099,603 | $679,285 | $902,449 | $1,043,656 |
| Aug | 1,174,402 | 1,175,711 | 789,851 | 949,697 | 976,780 |
| Sep | 1,463,732 | 977,586 | 1,087,828 | 737,375 | |
| Oct | 1,576,299 | 1,001,673 | 853,075 | 1,058,178 | |
| Nov | 1,615,830 | 744,362 | 755,433 | 709,491 | |
| Dec | 1,413,693 | 694,166 | 844,956 | 772,104 | |
| Jan | 1,418,029 | 650,164 | 718,506 | 1,172,471 | |
| Feb | 1,308,508 | 730,327 | 753,471 | 766,870 | |
| Mar | 1,847,513 | 1,073,472 | 1,174,076 | 1,095,229 | |
| Apr | 1,829,175 | 996,342 | 981,956 | 1,059,300 | |
| May | 1,513,597 | 1,043,263 | 1,011,848 | 1,106,789 | |
| Jun | 1,226,154 | 1,138,337 | 725,344 | 1,002,177 | |
| Totals | $17,825,336 | 11,325,006 | 10,375,629 | 11,332,130 | |
| % change | 4.75% | -36.47% | -8.38% | 9.22% | |
|
|
|||||
|---|---|---|---|---|---|
| 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | |
| Jul | $558,166 | $438,667 | $602,157 | $672,156 | $1,344,246 |
| Aug | 540,632 | 547,789 | 644,656 | 816,009 | 1,209,252 |
| Sep | 467,755 | 676,999 | 488,766 | 533,162 | 1,325,552 |
| Oct | 471,290 | 540,424 | 674,229 | 651,192 | 1,437,260 |
| Nov | 420,255 | 568,444 | 542,811 | 753,952 | 1,200,159 |
| Dec | 613,703 | 742,471 | 571,913 | 642,249 | 1,427,066 |
| Jan | 420,917 | 417,211 | 508,712 | 575,462 | 1,193,840 |
| Feb | 519,829 | 346,702 | 502,200 | 552,687 | 994,784 |
| Mar | 705,782 | 624,105 | 641,487 | 691,941 | 1,887,879 |
| Apr | 602,267 | 645,437 | 812,119 | 457,582 | 1,650,779 |
| May | 614,289 | 805,564 | 888,287 | 509,827 | 1,609,738 |
| Jun | 707,288 | 779,622 | 602,628 | 659,167 | 1,736,530 |
| Totals | $6,642,173 | $7,133,435 | $7,479,965 | $7,515,386 | $17,017,085 |
| % change | 4.11% | 7.40% | 4.86% | 0.47% | 126.43% |
