Dare County, NC
MenuFood & Beverage Gross Distributions
Dare County, NC Prepared Food & Beverage Tax
@ 1% of the sales price of prepared foods and beverages sold
| Fiscal Year |
Gross | Cost of Collection | Tourism Board | Change |
|---|---|---|---|---|
| 24-25 | $3,957,477 | $52,139 | $3,905,338 | 4.49% |
| 23-24 | $3,786,507 | $48,908 | $3,737,599 | 1.60% |
| 22-23 | $3,725,471 | $46,693 | $3,678,778 | 4.76% |
| 21-22 | $3,565,749 | $54,060 | $3,511,689 | 17.37% |
| 20-21 | $3,043,780 | $51,744 | $2,992,036 | 27.50% |
| 19-20 | $2,396,803 | $50,157 | $2,346,646 | -11.05% |
| 18-19 | $2,686,927 | $48,830 | $2,638,097 | 3.37% |
| 17-18 | $2,598,309 | $46,218 | $2,552,091 | 3.67% |
| 16-17 | $2,525,526 | $63,792 | $2,461,734 | 4.55% |
| 15-16 | $2,411,724 | $57,192 | $2,354,532 | 5.10% |
